Availability Summary — All Trains
| Train No. | Train Name | Route | General (GN) | Sleeper (SL) | 3rd AC (3A) | 2nd AC (2A) | 1st AC (1A) | Status |
|---|---|---|---|---|---|---|---|---|
| 12951 | Mumbai Rajdhani Express | BCT → DLI | — | — | 42 | 18 | 6 | Available |
| 12952 | New Delhi Rajdhani Express | DLI → BCT | — | — | 27 | 11 | 4 | Available |
| 12163 | Chennai Superfast Express | CSTM → MAS | 89 | 14 | 5 | 2 | — | Limited |
| 12301 | Howrah Rajdhani Express | HWH → DLI | — | — | 38 | 15 | 5 | Available |
| 12657 | Bangalore Mail | MAS → SBC | 112 | 0 | 0 | 0 | — | Waitlist |
| 11301 | Udyan Express | CSTM → SBC | 156 | 63 | 22 | 8 | — | Available |
| 12246 | Yuva Express | HWH → PUNE | 74 | 3 | 1 | 0 | — | Limited |
| 19019 | Dehradun Express | ADI → DLI | 202 | 81 | 34 | 12 | 3 | Available |
| 22691 | Rajdhani Express | SBC → DLI | — | — | 9 | 3 | 1 | Limited |
| 12621 | Tamil Nadu Express | DLI → MAS | 98 | 0 | 0 | 0 | — | Waitlist |
Availability Legend
Available
Seats open for booking
Limited
Fewer than 10 seats remaining in at least one class
Waitlist
All reserved classes full; waitlist only
—
Class not available on this train